Description
| Purity (%) | 99.92 | |
| HF (ppm) | 60 | |
| Moisture (ppm) | 4.82 | |
| DME Insoluble (ppm) | 133 | |
|
Metal (ppm) |
K | 4.21 |
| Ca | 0.68 | |
| Mg | 0.11 | |
| Fe | 1.91 | |
| Cr | 0.05 | |
| Ni | 0.38 | |
| Cu | 0.01 | |
| Pb | 0.06 | |
| SO² | 1.92 | |
| Vacuum Storage Box |
![]() Powder Milling & Mixer |
Electrode Coaters |
![]() Battery Research Equipment |
Other Battery Powders |
Solid Electrolyte |





