Description
The dehumidification system MSK-ADS-4000 and the water chiller SDA-3025 are designed for a customized dry room system with a 24 square meters maximum (3m* 8m) area and a dew point < -40ºCMSK-ADS-4000 ( Max. Two persons with protective cloth). The entire pouch/cylinder battery cell line would be launched in the dry room.
,
| Air flow volume: | 4,000 cmh |
| Fresh dry die flow: | 500 cmh |
| Dew point: | < -60 oC in empty room , < -40oC with three persons (protective cloths) within 30 minutes |
| Recirculating cooling water: | 《 7oC required |
| Power consumption: | 16 kW |
| Dimension: | L2500mm*W1100mm*H2000mm |
| Weight: | 1800 kg |
,
| Refrigerating capacity: | 38786 Kcal/h(45kw) |
| Water flow rate: | 200 liter/minute |
| Temperature range: | 5 - 35oC adjustable |
| Water pipe: | 2” diameter |
| Dimension: | L1585mm*W800mm*H1650mm |
| Weight: | ~ 800Kg |
| Power Consumption: | 13 kW Max |


