Specifications
| Voltage | AC 220V 50Hz |
| Power | 250W |
| Spindle Motor | DC motor + Geared Motor 6KB DC110V 120W |
| X & Y-axis Drive Motors | Precision stepper motors |
| Structure |
Aluminum alloy |
| Diamond Wire Length |
≤100m |
| Diamond Wire Diameter |
Ø ≤0.45mm |
| Sample Size |
Φ100mm X 100mm(length) |
| Sample Type |
Any material with hardness less than the diamond wire |
| Wire Tension Method |
Spring |
| Rotation Mode |
Reciprocating |
| Wire Moving Speed | 2m/s adjustable |
| Cutting Speed | 0.05-40mm/min |
| X&Y -axis Effective Stroke | ≤110mm |
| X&Y-axis Feed Accuracy | 0.01mm |
| 3D Fixture Rotation Range | Vertical ±10° Horizontal ±70° |
| 3D Fixture Rotation Accuracy | 10' |
| 3D Fixture Vertical Lifting | 10mm |
| Guide Wheels Distance | ≤150mm |
| Control Mode | PLC Programmer + 4.3 inch touchscreen |
| Safety Control | Automatic stop on wire break or wire drum over-travel |
| Application Notes |
|
| Warnings |
|