Specifications
| Power Supply | AC220 V, 50/60 Hz, 300W (110V is available with a transformer) |
| Cutting Speed (Feed Speed) |
Highest feeding speed: 40 mm/min Lowest feeding speed: 0.01 mm/min |
| Back Speed | 1~100mm/min adjustable |
| Wire Moving Speed | 0 - 4 Meter/ second variable |
| Controller | 6" color LCD touch screen control panel allows you to set the program to control the Moving Speed of the diamond wire, feeding speed of the sample stage, the slicing thickness, and coolant pump operation. |
| Sample Stage | The sample stage can move in the X-axis and rotate towards two directions (clockwise and counter-clockwise) for precision orientation. Max. Load Capacity: 600KG
|
| Diamond wire | Ø 0.42mm x 270m Length |
| Traveling Distance | 600mm (±0.01mm accuracy, both Z and Y axis) |
| Cutting Area | Ø600mm × 600mm |
| Wire Tension | Built-in pneumatic valves can easily adjust the tension of cutting wire. (air pump with >20 PSI pressure is required, but not included) |
| Cooling | Circulating water/coolant system by two water pumps (included) |
| Meteorite Sample |
|
| Certification | CE Certified. With an additional certification fee, MTI can arrange NRTL to perform UL/CSA inspection and label the machine per the customer's request. |
| Warnings |
|
Optional
|
|








