Description
Power |
|
| Temperature Range | 538 to 2200°C (1000 to 3992°F) |
| Accuracy |
|
| Repeatability | ±(1% rdg + 1 digit) |
| Spectral Response | 2 to 2.5 microns |
| Emissivity | 0.10 to 1.00 in 0.01 steps |
| Field of View | 110 to 1![]() |
| Response Time | 100 ms, 0 to 63.5% of final value |
| Display | Backlit LCD |
| Analog Output | 1 mV/degree |
| Alarms |
|
| PC Interface | RS232, 2-way |
| Sensor Head |
|
Temperature Control Unit![]() |
|




