Description
The dehumidification system MSK-ADS-6000 and the water chiller SDA-3025 are designed for a customized dry room system with a 45 square meters maximum (3m*15m) area and a dew point < -40ºC ( Max. Three persons with protective cloth). The entire set of pouch/cylinder battery cell line would be launched in the dry room.
,
| Air flow volume: | 6,000 cmh |
| Fresh dry die flow: | 571 cmh |
| Dew point: | < -60 oC in empty room , < -40oC with three persons (protective cloths) within 30 minutes |
| Recirculating cooling water: | 《 7oC required |
| Power consumption: | 31.8 kW |
| Dimension: | L5,000mm * W1,400mm * H1,850mm |
| Weight: | 2,200 kg |
,
| Refrigerating capacity: | 61,920Kcal/h(72 kW) |
| Water flow rate: | 800 liter/minute |
| Water tank capacity: | 260L |
| Temperature range: | 5 - 35oC adjustable |
| Water pipe: | 2” diameter |
| Dimension: | L2,000 mm x W1,100 mm x H2,100 mm |
| Weight: | ~ 1,100Kg |
| Power Consumption: | 23 kW |


