Specifications
| Properties | Item | Unit | Description |
|
Chemical Composition |
Ni | % | 16.07 |
| Mn | % | 65.92 | |
| Co | % | 16.81 | |
| Impurities | Fe | ppm | 20.53 |
| Ca | ppm | 58.07 | |
| Na | ppm | 116.21 | |
| Cu | ppm | / | |
| Size Distribution | D10 | μm | 6.11 |
| D50 | μm | 9.86 | |
| D90 | μm | 12.5 | |
| Dmax | μm | 17.2 | |
| pH Value | / | ≤11.2 | |
| Specific Surface Area | m2/g | 1-10 | |
| Humidity | ppm | 500 | |
| Tap Density | g/cm3 | ≥1.21 | |
| First Discharge Capacity3.0-5.0V) | mAh/g | 289 (0.1C), 230 (1C) | |
| First Efficiency | % | 84% | |
| Note |
|
||
|
Vacuum Storage Box |
Powder Milling & Mixer |
Electrode Coaters |
Battery Research Equipment |
Other Battery Powders |
Solid Electrolyte |