Specifications
| Furnace Structure |
|
| Power |
|
| Standard Working Temperature | 1400ºC ( Continuous ) |
| Max. Working Temperature | 1500ºC (< 60 minutes) |
| Heating Rate | 0 ~20°C / min (suggestion =< 10°C) |
| Temperature Accuracy | +/- 1ºC |
|
Temperature Uniformity |
+/- 7°C @ 1000°C in the center W80 x D60 x H80 mm area |
| Heating Elements | SiC (4 pcs U shape) |
| Thermocouple | S type |
| Temperature Controller |
|
| Laptop & software (Optional) |
|
| Optional Parts |
|
|
Compliance
|
|
|
Application Notes
|
|
|
Attention Notes
|
|
| P/N | Description | Quantity |
| KSL7-00 | KSL-1500X High-Temperature Muffle Furnace | 1 set |
| KSL-1500XS-HEL | SiC Heating Element, 4 pcs installed in the furnace | 4 pcs |
| KSL7-02 | S type Thermocouples with Alumina Protection Tube | 1 set |
| KSL7-03 | Al2O3 Sample Plate | 1 pcs |
| KSL7-04 | Al2O3 Furnace Door Block | 1 pcs |
| KSL7-06 | Crucible Clip | 1 pair |
| KSL7-07 | Operation Manual | 1 set |





