Specifications
| AWG gauge | Conductor Diameter Inches | Conductor Diameter mm | Ohms per 1000 ft. | Ohms per km | Maximum amps for chassis wiring | Maximum amps for power transmission | Maximum frequency for 100% skin depth for solid conductor copper | Breaking force Soft Annealed Cu 37000 PSI |
| 6 | 0.162 | 4.1148 | 0.3951 | 1.295928 | 101 | 37 | 1100Hz | 760 lbs |
| 8 | 0.1285 | 3.2639 | 0.6282 | 2.060496 | 73 | 24 | 1650 Hz | 480 lbs |
| 10 | 0.1019 | 2.58826 | 0.9989 | 3.276392 | 55 | 15 | 2600 Hz | 314 lbs |
| 12 | 0.0808 | 2.05232 | 1.588 | 5.20864 | 41 | 9.3 | 4150 Hz | 197 lbs |
| Designation Letter | Meaning |
|---|---|
S |
Indicates a flexible cord designed for general use |
W |
Indicates the cord is rated for outdoor use |
J |
Indicates the cord with standard 300 voltage insulation. If there is no J in the designation, the cord has thicker, 600-volt insulation, designed for heavier use. |
P |
Indicates parallel wire construction, used in air conditioner cords and household extension cords |
T |
Indicates the cord jacket is made from vinyl thermoplastic |
E |
Indicates the cord jacket is made from thermoplastic elastomer rubber (TPE) |
O |
Indicates the cord is oil-resistant |