Description
| Product Type | Digital Pressure Gauges | |
| Power |
|
|
| Temperature range (º F) | 30 to 165 | |
| Temperature range (º C) | 0 to 55 | |
| Media compatibility | Air or compatible gases | |
| Wetted materials | Brass | |
| Unit of Measurement | psi, Bar, Mpa, kg/cm2 | |
| Resolution | 0.1 psi | |
| Range | 0 to 145 psig | |
| Process connection | 1/8" NPT(M) | |
| Battery life | 1 Yr estimated | |
| Power | 3 V lithium battery | |
| Accuracy | 1% full-scale | |
Dial size (" Dia)
|
1 3/4" OD x 1.06" Thick |
|
| Case | ABS plastic | |
| Lens material | PC | |
| Display | 4-digit LCD, 1/2"H | |
