Specifications
| Working Voltage |
208-240V AC, 50/60 Hz, Single Phase
|
|||||
| Max. Input Current |
|
|||||
| Output Frequency | 30-80 kHz | |||||
| Heating Current | 200-600 Amp | |||||
| Max. Input Power | 7 KW | |||||
| Duty Cycle | 80% | |||||
| Max. Distance Between Heater and Controller | 2m | |||||
| Max. Sample Weight | 1 kg | |||||
| Control Panel |
|
|||||
| Air Cooling | Rear Fan | |||||
| Water Cooling |
|
|||||
|
Induction Coil & Accessories |
|
|||||
| Display | The digital display shows output power and current | |||||
| Compliance |
|
|||||
|
Application Notes |
|
|||||
| Temperature Controller (Options) |
|
Melting
|
Sintering
|
Annealing
|
Heat treatment
|
Quenching
|
| Item | Description | Qty | Pictures |
| 1 | Heating Station | 1 |
![]() |
| 2 | Control Station | 1 | |
| 3 | Coil #1: 76.8mm(OD) x 66.0mm(ID) x 40mm(H) | 1 | |
| 4 | Coil #2: 82.5mm(OD) x 65.5mm(ID) x 73.5mm(H) | 1 | |
| 5 | Cable for connecting Heating Station and Control Station | 1 | |
| 6 | Foot Pedal with Cable | 1 | |
| 7 | Water Cooling Fitting and clamp (Pipe is not included) | 1 | |
| 8 | Fuses | 4 |














