Specifications
| Hydraulic cylinder pressure | 0 - 85 T (100 T hydraulic press is required) |
||||||||||||||||
| CIP Vessel size |
|
||||||||||||||||
| Vessel Pressure |
|
||||||||||||||||
| Application Notes |
|
||||||||||||||||
| Warning |
|
| Gauge Displayed Pressure Value (Mpa) | Recommended | Max and a short time | |
| Actual Force Applied on the Hydraulic Cylinder (Ton) | 56.5 | 72 | 84.7 |
| CIP Die Pressure (MPa) vs 6 CM ID Vessel | 200 | 255 | 300 |
| O-Ring life for replacement | > 10 time | 10 times | 3 times |
|
Die Sleeve, Upper Die Core
and two handles |
Die Cavity (60mm I.D)
filled with hydraulic oil |
100 T Electric Hydraulic Press
|
| Name | Qty | |
| 1 | CIP pressing die | 1 set |
| 2 | Black Rubber Rings O.D 60 mm | 10 pc |
| 3 | Holding bar (for carrying the CIP pressing die) | 2 pc |
| 4 | Pressing oil | 1 bottle |
| 5 | Hex-socket wrench (for top pressing die and degassing) | 1 pc |





